<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rohit Sharma &#8211; Daily India News</title>
	<atom:link href="https://dailyindianews.com/tag/rohit-sharma/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailyindianews.com</link>
	<description>Latest breaking news headlines</description>
	<lastBuildDate>Sat, 22 Oct 2022 04:54:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dailyindianews.com/wp-content/uploads/2021/10/favicon-150x150.jpg</url>
	<title>Rohit Sharma &#8211; Daily India News</title>
	<link>https://dailyindianews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>There&#8217;s no point thinking about it, BCCI will make decisions: Rohit Sharma</title>
		<link>https://dailyindianews.com/theres-no-point-thinking-about-it-bcci-will-make-decisions-rohit-sharma/2022/14064/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 04:54:48 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Pakistan cricket team]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/theres-no-point-thinking-about-it-bcci-will-make-decisions-rohit-sharma</guid>

					<description><![CDATA[Indian skipper Rohit Sharma opened up about playing the future tournaments in Pakistan. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team skipper Rohit Sharma was asked questions about BCCI&#8217;s secretary&#8217;s latest statement on not traveling to Pakistan for Asia Cup 2023. Rohit Sharma opened up about playing Pakistan in the future tournaments. The Indian skipper said that he isn&#8217;t focused on playing Pakistan cricket team in the future tournaments but only focused on this World Cup game.</p>
<p>Indian cricket team captain Rohit Sharma was asked for his opinion on BCCI planning to cancel India&#8217;s traveling to Pakistan for the Asia Cup 2023 as they have to decide whether they will play any tournaments in Pakistan. Rohit Sharma feels BCCI will make the decision on it and the players should be focused on playing games.</p>
<p>&#8220;My take is let&#8217;s focus on this World Cup because this is important for us. Whatever happens later, the BCCI will decide,&#8221; said Rohit Sharma in the pre-match press conference as reported by ESPNcricinfo.com.</p>
<p>Indian cricket team is due to play against Pakistan in their first game of the T20 World Cup 2022 on Sunday, 23rd October in Melbourne Cricket Ground (MCG). The venue for the Asia Cup 2023 is not decided yet and will be finalised soon.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rohit Sharma reveals the X-factor player of the Indian team</title>
		<link>https://dailyindianews.com/rohit-sharma-reveals-the-x-factor-player-of-the-indian-team/2022/13603/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 06:19:33 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC T20 World Cup]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/rohit-sharma-reveals-the-x-factor-player-of-the-indian-team</guid>

					<description><![CDATA[Indian cricket team will play the first game of the World Cup 2022 against Pakistan on 23rd October. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team captain Rohit Sharma reveled the X- factor player for team in this upcoming T20 World Cup. There is only hours remaining for the T20 World Cup 2022 to start and the teams are ready to compete in one of the biggest cricket tournaments.</p>
<p>Rohit Sharma has praised middle-order batter Suryakumar Yadav and said he is one of the important players for team India. India cricket team skipper (Rohit Sharma) feels Suryakumar Yadav can be the &#8216;X- factor&#8217; of the Indian team in the upcoming T20 World Cup.</p>
<p>Suryakumar Yadav is one of the best batters in the year 2022. Suryakumar Yadav hit the most number of sixes in blue jersey in 2022 and also broke the record for scoring most runs for India in T20Is in a calendar year. Mumbai Indians&#8217; batter Suryakumar Yadav is also occupied the second position in the ICC Men&#8217;s T20I batting rankings.</p>
<p>Thus, Rohit Sharma has shown much faith in his country and IPL teammate (Suryakumar Yadav).</p>
<p>&#8220;Surya can be our X-Factor. I hope he can continue his great form. He is a very confident player and he has confidence and momentum by his side currently,&#8221; said Rohit Sharma after the photo session of World Cup teams&#8217; captains as reported by ANI.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Team India&#8217;s unimpressive bowling stats this year</title>
		<link>https://dailyindianews.com/team-indias-unimpressive-bowling-stats-this-year/2022/12959/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 07:16:55 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/team-indias-unimpressive-bowling-stats-this-year</guid>

					<description><![CDATA[Rohit Sharma's blues were defeated by South Africa in the third T20I on Tuesday. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team was defeated by South Africa in the third T20I on Tuesday, 4th October in Indore. It was a bad day for the Indian fans as they see a disappointing performance from their team. Indian cricket team were not upto the mark in the third game against South Africa. Despite the series win, fans were expecting a good performance from some new set of players.</p>
<p>Indian cricket team was not good with the bat and the bowl. Bowling is still a main concern for the Indian team ahead of the T20 World Cup. India&#8217;s bowling is not been good this year which is also putting doubts in fans&#8217; mind whether they will manage to do it in the upcoming T20 World Cup. India&#8217;s howling stats is so poor that they have conceded 200+ runs six times in T20Is in the year 2022 so far.</p>
<p>This is the most time India have conceded 200+ runs in T20Is in a calendar year.</p>
<p><strong>India conceding 200+ runs in T20Is:</strong></p>
<p>2007: 1 time</p>
<p>2009: 2 times</p>
<p>2012: 1 time</p>
<p>2013: 1 time</p>
<p>2015: 1 time</p>
<p>2016: 1 time</p>
<p>2019: 3 times</p>
<p>2020: 1 time</p>
<p><strong>2022: 6 times*</strong></p>
<p>Rohit Sharma&#8217;s blues were given the target of 228 runs in the third T20I against South Africa on Tuesday as the bowlers didn&#8217;t manage to stop them inside 200 runs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ind v SA, 3rd T20I: Arshdeep Singh misses due to back issue</title>
		<link>https://dailyindianews.com/ind-v-sa-3rd-t20i-arshdeep-singh-misses-due-to-back-issue/2022/12903/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 13:39:59 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Arshdeep Singh]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/ind-v-sa-3rd-t20i-arshdeep-singh-misses-due-to-back-issue</guid>

					<description><![CDATA[Arshdeep Singh won't feature in the final T20I against South Africa on Tuesday due to injury.]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team pacer Arshdeep Singh missed out from the starting XI in the final T20I due to back issue. However, this is not serious and Arshdeep will be back soon. As per reports, it is precautionary and Arshdeep Singh will not be ruled from World Cup. Indian cricket team star pacer Jasprit Bumrah has been ruled out due to back injury and thus it was a relief message for the fans that Arshdeep&#8217;s back issue is not serious. The pacer has done well so far in Indian jersey and that&#8217;s why was picked up by the selectors for the upcoming T20 World Cup.</p>
<p>Indian cricket team have already won the series against South Africa as they are currently leading it by 2-0. They have won both of their starting games and made history at home. As India have won the series, so there are lot of changes made in the starting XI. Virat Kohli and Suryakumar Yadav has been rested for this game and some new names have been added to the playing XI.</p>
<p><strong>India&#8217;s playing XI for the 3rd T20I against South Africa: </strong></p>
<p>Rohit Sharma(c), Rishabh Pant(w), Shreyas Iyer, Dinesh Karthik, Suryakumar Yadav,, Axar Patel, Ravichandran Ashwin, Harshal Patel, Deepak Chahar, Umesh Yadav, Mohammed Siraj.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ind v SA, 3rd T20I: Predicted XI, match preview, venue and timings</title>
		<link>https://dailyindianews.com/ind-v-sa-3rd-t20i-predicted-xi-match-preview-venue-and-timings/2022/12861/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 04:32:46 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/ind-v-sa-3rd-t20i-predicted-xi-match-preview-venue-and-timings</guid>

					<description><![CDATA[Indian cricket team has won the T20I series against South Africa as they are leading it by 2-0. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team will play the third T20I game against South Africa on Tuesday, 4th October in Indore, Madhya Pradesh. Indian cricket team has already won this series against South Africa after they defeated the visitors in the second T20I on Sunday, 2nd October in Guwahati by 16 runs. The thrilling game was ended in Indian team&#8217;s favour.</p>
<p>This was the first time when Indian team defeated South Africa in the T20I series at home. Rohit Sharma becomes the first captain to defeat South Africa in the T20I series at home. As India have already won the series, so it seems some experienced players will be rested for this game as World Cup is near. Virat Kohli and KL Rahul is expected to rest in this game and some young players will be given chances.</p>
<p><strong>Predicted India&#8217;s playing XI: </strong></p>
<p>Rohit Sharma (c), Shreyas Iyer, Suryakumar Yadav, Rishabh Pant (wk), Dinesh Karthik, Axar Patel, Ashwin, Arshdeep Singh, Harshal Patel, Deepak Chahar, Mohammed Siraj.</p>
<p><strong>Predicted South Africa&#8217;s playing XI: </strong></p>
<p>Quinton de Kock (wk), Temba Bavuma (c), Rilee Rossouw, Aiden Markram, David Miller, Tristian Stubbs, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi, Anrich Nortje.</p>
<p><strong>Venue</strong>:</p>
<p>Holkar Stadium, Indore, Madhya Pradesh.</p>
<p><strong>Timings</strong>:</p>
<p>India vs South Africa, 3rd T20I will begin on Tuesday, 4th October at 7:00 PM (IST).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rohit Sharma&#8217;s winning streak in bilateral series continues</title>
		<link>https://dailyindianews.com/rohit-sharmas-winning-streak-in-bilateral-series-continues/2022/12820/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 07:40:10 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/rohit-sharmas-winning-streak-in-bilateral-series-continues</guid>

					<description><![CDATA[Indian cricket team won the T20I series against South Africa for the first time at home.]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team defeated South Africa by 16 runs in the second T20I to clinch the series on Sunday, 2nd October in Guwahati. Indian cricket team won the T20I series against South Africa in home for the first-time ever. Rohit Sharma becomes the only Indian captain to script this history. Rohit Sharma&#8217;s winning streak continues after India clinch the series against South Africa on Sunday.</p>
<p>Since Rohit Sharma has been made India&#8217;s full-time captain, Indian cricket team hasn&#8217;t lost a single bilateral series. India played 10 bilateral series after Rohit became Indian captian. Indian cricket team also defeated Australia before South Africa&#8217;s series. Rohit Sharma&#8217;s blues made an amazing comeback in the 3-match T20I series against Australia after they were defeated by them in the first T20I.</p>
<p><strong>Rohit Sharma in bilateral series as India&#8217;s full-time captain: </strong></p>
<p>3-0 vs New Zealand (T20I series)</p>
<p>3-0 vs West Indies (ODI series)</p>
<p>3-0 vs West Indies (T20I series)</p>
<p>3-0 vs Sri Lanka (T20I series)</p>
<p>2-0 vs Sri Lanka (Test series)</p>
<p>2-1 vs England (T20I series)</p>
<p>2-1 vs England (ODI series)</p>
<p>4-1 vs West Indies (T20I series)</p>
<p>2-1 vs Australia (T20I series)</p>
<p><strong>2-0* vs South Africa (T20I series) </strong></p>
<p>&nbsp;</p>
<p>Indian team will look to clean sweep the series against South Africa after winning the third T20I against South Africa which will be played on 4th October, Tuesday.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ind v SA, 2nd T20I: Predicted XI, match preview, venue and timings</title>
		<link>https://dailyindianews.com/ind-v-sa-2nd-t20i-predicted-xi-match-preview-venue-and-timings/2022/12784/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Sun, 02 Oct 2022 07:27:58 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India Vs South Africa]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/ind-v-sa-2nd-t20i-predicted-xi-match-preview-venue-and-timings</guid>

					<description><![CDATA[Indian cricket team is leading the three-match T20I series against South Africa by 1-0. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team will be up against South Africa in the 2nd T20I on Sunday, 2nd October in Barsapara Stadium, Guwahati. Indian cricket team is already leading this 3-game T20I series against South Africa by 1-0. Indian team will look to seal this series after winning the second T20I on Sunday.</p>
<p>Indian team played the first game very well and it was a total dominating performance from Rohit Sharma&#8217;s blues. Young Indian bowlers who played the first T20I against South Africa had an amazing game. Arshdeep Singh who was named &#8216;Player of the match&#8217;  picked three wickets in his very first over of the game. IT doesn&#8217;t seem that team India will have some changes in the playing XI unless there&#8217;s any injury concern.</p>
<p><strong>India&#8217;s predicted playing XI</strong>:</p>
<p>Rohit Sharma (captain), KL Rahul, Virat Kohli, Suryakumar Yadav, Rishabh Pant (wicketkeeper), Dinesh Karthik, Axar Patel, Ravichandran Ashwin, Arshdeep Singh, Harshal Patel, Deepak Chahar.</p>
<p><strong>South Africa&#8217;s predicted XI</strong>:</p>
<p>Quinton de Kock (wicketkeeper), Temba Bavuma (captain), Rilee Rossouw, Aiden Markram, David Miller, Tristian Stubbs, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi, Anrich Nortje.</p>
<p><strong>Venue</strong>:</p>
<p>Barsapara Stadium, Guwahati, Assam.</p>
<p><strong>Timings</strong>:</p>
<p>India vs South Africa, 2nd T20I will begin on Sunday, 2nd October at 7:00 PM (IST).</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Babar Azam draws level with Virat Kohli in this list</title>
		<link>https://dailyindianews.com/babar-azam-draws-level-with-virat-kohli-in-this-list/2022/12754/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 04:30:02 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/babar-azam-draws-level-with-virat-kohli-in-this-list</guid>

					<description><![CDATA[Pakistan cricket team are currently playing a 7-match T20I series against England. ]]></description>
										<content:encoded><![CDATA[<p>Pakistan cricket team&#8217;s captain Babar Azam has reached a new milestone in T20 Internationals. Babar Azam while playing the 6th T20I against England in Gaddafi Stadium, Pakistan on Friday, 30th September, made a new milestone and draws level with Virat Kohli in the list of fastest batter to reach 3000 T20I runs.</p>
<p>Virat Kohli and Babar Azam played same amount of innings when they reach their 3000 T20I run-mark. Babar Azam reached this milestone on Friday when he was playing his 81st inning. The Pakistan cricketer is really in peak of his form and there&#8217;s no one stopping him. Babar Azam has improved very well and is one of the greatest batters in the current era. Despite his 87* run innings in the 6th T20I against England, Pakistan didn&#8217;t manage to win the game and the series is now tied at 3-3.</p>
<p>Babar Azam was also the second fastest to reach 1000 T20I runs, joint fastest to reach 2000 runs in T20I, and now joint fastest with Virat Kohli to reach 3000 runs in T20Is.</p>
<p><strong>Fewest Innings to reach 3000 runs in Men&#8217;s T20Is: </strong></p>
<p><strong>81 </strong>innings &#8211; Babar Azam 🇵🇰</p>
<p><strong>81 </strong>innings &#8211; Virat Kohli 🇮🇳</p>
<p><strong>101</strong> innings &#8211; Martin Guptill 🇳🇿</p>
<p><strong>108</strong> innings &#8211; Rohit Sharma 🇮🇳</p>
<p><b>113 </b>innings &#8211; Paul Stirling. 🇮🇪</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Skipper Rohit Sharma credits bowlers for the victory in Thiruvananthapuram</title>
		<link>https://dailyindianews.com/skipper-rohit-sharma-credits-bowlers-for-the-victory-in-thiruvananthapuram/2022/12600/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 04:35:26 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India Vs South Africa]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/skipper-rohit-sharma-credits-bowlers-for-the-victory-in-thiruvananthapuram</guid>

					<description><![CDATA[Indian cricket team won the first T20I by 8 wickets against South Africa. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team opener Rohit Sharma has praised Indian bowlers after the team won against South Africa by 8 wickets. Indian cricket team won the toss and decided to bowl first. This was a good decision from the captain looking at the conditions. Rohit Sharma feels it was bowlers who took them forward in this game against South Africa.</p>
<p>It was a total display of wonderful bowling in the first T20I by Indian bowlers. It all started with Deepak Chahar who was into the team after a long time. Deepak took a wicket in his very first over as he dismissed the South African captain Temba Bavuma. Arshdeep Singh was again on headlines as the &#8216;Player of the match&#8217; took three wickets in his very first over.</p>
<p>Arshdeep sent Quinton de Kock, Rilee Rossouw, and David Miller in his first over of the game.</p>
<p>&#8220;Getting five wickets in quick time was turning point. It was a perfect showcase of how to bowl when there is help for the pacers. We knew the bowlers would get something because of the grass on the pitch,&#8221; said Rohit Sharma in the post-match presentation telecasted on Star Sports Network.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rohit Sharma tops this unwanted list in T20Is</title>
		<link>https://dailyindianews.com/rohit-sharma-tops-this-unwanted-list-in-t20is/2022/12595/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 04:10:35 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/rohit-sharma-tops-this-unwanted-list-in-t20is</guid>

					<description><![CDATA[Indian cricket team won the first T20I against South Africa by 8 wickets. ]]></description>
										<content:encoded><![CDATA[<p>India won the first T20I in Thiruvananthapuram on Wednesday, 28th September against South Africa. This was a perfect example of total dominance with bat and bowl as Indian team shown proper class in the first game. The team performed well but there were still some negatives. Indian cricket team skipper Rohit Sharma wasn&#8217;t in great touch as he was dismissed on duck.</p>
<p>Rohit Sharma was out on 0 (2) in the first T20I as Kagiso Rabada got him out in his second over of the game. Indian skipper Rohit Sharma registered his ninth duck in T20 Internationals which is most by any Indian in this format of cricket.</p>
<p>Rohit Sharma is on the top of this list of most ducks by Indian in T20Is. After Rohit Sharma his opening partner KL Rahul is in this list with 5 ducks in T20Is. Another batter in this list is Former Indian cricket team captain Virat Kohli who has 4 ducks in this format.</p>
<p>Despite a duck from Rohit Sharma, Indian cricket team won the game easily thanks to Suryakumar Yadav and KL Rahul who scored emphatic half-centuries to make India lead the series by 1-0 against South Africa.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ind v SA, 1st T20I: Predicted XI, match preview, venue and timings</title>
		<link>https://dailyindianews.com/ind-v-sa-1st-t20i-predicted-xi-match-preview-venue-and-timings/2022/12527/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 04:11:43 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India Vs South Africa]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[South Africa Cricket team]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/ind-v-sa-1st-t20i-predicted-xi-match-preview-venue-and-timings</guid>

					<description><![CDATA[India and South Africa to play a three-match T20I series starting from Wednesday, 28th September. ]]></description>
										<content:encoded><![CDATA[<p>Indian cricket team will face South Africa in the first T20I on Wednesday, 28th September at Greenfield International Stadium, Thiruvananthapuram. The match will begin at 7:00 PM (IST). India recently played a three-match T20Is series against Australia which they won it by 2-1.</p>
<p>Now, India will be looking to win the series against South Africa. This matches and series are preparations for the upcoming T20 World Cup. Rohit Sharma and company look a great team but still needs to figure out some things before the big tournament as skipper himself told in his recent interview. Fans expect some changes in the playing XI of India as they can give opportunity to some faces who are into the squad of World Cup but haven&#8217;t got much game time.</p>
<p><strong>Predicted India&#8217;s playing XI: </strong></p>
<p>KL Rahul, Rohit Sharma ©, Virat Kohli, Suryakumar Yadav, Dinesh Karthik (wk), Axar Patel, Harshal Patel, Arshdeep Singh, Jasprit Bumrah, Yuzvendra Chahal, Deepak Chahar.</p>
<p><strong>Predicted South Africa&#8217;s playing XI: </strong></p>
<p>Quinton de Kock (wk), Reeza Hendricks, Rassie van der Dussen, Aiden Markram, Temba Bavuma ©, David Miller, Anrich Nortje, Dwaine Pretorius, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi.</p>
<p><strong>Venue</strong>:</p>
<p>Greenfield International Stadium, Thiruvananthapuram.</p>
<p><strong>Timings</strong>:</p>
<p>India vs South Africa, first T20I will begin on Wednesday, 28th September at 7:30 PM (IST).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rohit Sharma wants these two batters to get some game time ahead of World Cup</title>
		<link>https://dailyindianews.com/rohit-sharma-wants-these-two-batters-to-get-some-game-time-ahead-of-world-cup/2022/12482/</link>
		
		<dc:creator><![CDATA[Ravi Kumar Jha]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 13:18:55 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<guid isPermaLink="false">https://dailyindianews.com/rohit-sharma-wants-these-two-batters-to-get-some-game-time-ahead-of-world-cup</guid>

					<description><![CDATA[Rohit Sharma has spoken ahead of the T20I series against South Africa. ]]></description>
										<content:encoded><![CDATA[<p>Indian skipper Rohit Sharma has spoken ahead of the first T20I against South Africa. Indian cricket team will be up against South Africa in the three-match T20I series starting from 28th September. Skipper Rohit Sharma wants both the wicket-keeper batters Dinesh Karthik and Rishabh Pant to play some more games ahead of World Cup.</p>
<p>Dinesh Karthik and Rishabh Pant normally don&#8217;t play together in one team but Indian fans know how talented they are. Wicket-keeper batter Dinesh Karthik got some game time in the recent T20I series against Australia. Rishabh Pant didn&#8217;t get to play much games in Asia Cup and in Australia&#8217;s series.</p>
<p>Rohit Sharma knows how good these both batters are and he also think it is very difficult to choose one between them.</p>
<p>&#8220;I obviously wanted these guys to have a number of games under their belt before the World Cup. When we went to the Asia Cup, both these guys were in the fray to play all the games or whenever there is an opportunity or if there is a tactical matchup, we can bring in those guys. But I just feel that Dinesh needs a little more game time, so does Pant,&#8221; said Rohit Sharma ahead of the first T20I against South Africa as reported by India Today.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
